Ranking

Ranking

World university rankings for Australia

Institution Name THE World Rank 2019 QS World Rank 2019 THE Australia Rank 2019 QS Australia Rank 2019
Australian Catholic University 401-500 801-1000 =25 =33
Australian National University 49 24 2 1
Bond University 501-600 443 =29 23
Central Queensland University 501-600 601-650 =29 =27
Charles Darwin University 501-600 651-700 =29 =28
Charles Sturt University N/A 801-1000 N/A =33
Curtin University 301-350 250 =18 =13
Deakin University 351-400 309 =22 18
Edith Cowan University 501-600 751-800 =29 =31
Flinders University 251-300 478 =15 24
Griffith University 251-300 329 =15 19
James Cook University 201-250 369 =10 20
La Trobe University 301-350 397 =18 22
Macquarie University 201-250 250 =10 =13
Monash University 84 59 5 6
Murdoch University 401-500 591-600 =25 26
Queensland University of Technology 201-250 244 =10 12
RMIT University 401-500 250 =25 =13
Southern Cross University 501-600 801-1000 =29 =33
Swinburne University of Technology 401-500 387 =25 21
University of Adelaide =135 114 8 8
University of Canberra 251-300 601-650 =15 =27
University of Melbourne =84 39 5 2
University of New South Wales =96 45 6 4
University of Newcastle 301-350 214 =18 10
University of New England N/A 801-1000 N/A =33
University of Queensland 69 48 4 5
University of South Australia 201-250 264 =10 16
University of Southern Queensland 601-800 751-800 =34 =31
University of Sydney =59 42 3 3
University of Tasmania 351-400 287 =22 17
University of Technology, Sydney 196 160 9 9
University of the Sunshine Coast 601-800 801-1000 =34 =33
University of Western Australia 134 91 7 7
University of Wollongong 201-250 218 =10 11
Victoria University 301-350 651-700 =18 =28
Western Sydney University 351-400 498 =22 25

Theo idp.com

0382 109 000

Đăng ký tư vấn miễn phí